Nexis Fibers – All Product portfolio 2024 in .pdf
Main end-use areas
| Industrial Yarns | Tyre reinforcement | Mechanical rubber goods | Airbag fabrics | Weaving | Curing tapes | Ropes | Nets | Sewing threads |
| Type | Polyamide 6.6 | |||||||
| 632 | X | X | ||||||
| 640 | X | X | ||||||
| 642 | X | X | X | |||||
| 650 | X | X | X | |||||
| 653 | X | |||||||
| 654 | X | X | X | |||||
| 656 | X | |||||||
| 681 | X | X | X | X | ||||
| 682 | X | X | ||||||
| 683 | X | X | X | X | ||||
| 684 | X | X | X | X | ||||
| 685 | X | |||||||
| Under Development | ||||||||
| 583 | X | X | ||||||
| Type | Polyamide 6 | |||||||
| 051 | X | X | X | |||||
| 052 | X | X | ||||||
| 370 | X | X | X | |||||
| 371 | X | X | X | |||||
| 372 | X | |||||||
| 373 | X | |||||||
| 851 | X | X | X | |||||
| 372H | X | X | ||||||
| 051H | X | X | ||||||
| Under Development | ||||||||
| 322 | X | |||||||
| 323 | X | |||||||
| 323Cc | X | |||||||
| 371Cc | X | X | ||||||
| 373Cc | X | X | ||||||
| 551 | X | X | X | |||||
| 851Cc | ||||||||
| 851P | X | |||||||
| 853 | X | X | X | |||||
Cc – Chemicaly recycled, 100% substitution of fossil with sustainability – certified recycled material in yhe value chain
P – Developed for paper carrier ropes.
| Type | Polyamide 6.10 | |||||||
| 123 | X | |||||||
| 923 | X | |||||||
| 951 | X | X | X | X | X | |||
| 953 | X | X | ||||||
All yarn products can be twisted or air-jet textured in house
Polymers for Engineering Plastics, Monofilaments
| Standard | Under Development | ||
| PA6.10 | PA6.12 | PA6.10 | PA6.12 |
| 7005 | 8030 | 7033 | 8005 |
| 7011 | 8040 | 7037 | |
| 7031 | 8050 | ||
| 7030 | 8060 | ||
| 7035 | 8070 | ||
| 7040 | |||
| 7050 | |||
.

Yarns for Ropes & Nets
Yarns for airbags & weaving applications
Yarns for tyres & MRG
Special polymers
Twisted & Air-Jet Textured Yarns
Nexis Fibers a.s.
Chemlonská 1
066 12 Humenné
Slovakia
Phone: +421 57 787 3145
Fax: +421 57 7722 650
E-mail: info@nexis-fibers.com
Product Safety: productsafety@nexis-fibers.com