Polymer | Type | Production | ID-No. | Version | Date | Language | Download |
PA6 | Multi | DGS | Type 37x | 4,00 | 01/01/23 | English | |
PA6 | Multi | HUM | Type 37x | 4,00 | 01/01/23 | English | |
PA6 | Multi | HUM | Type 85x | 4,00 | 01/01/23 | English | |
PA6 | Multi | HUM | Type 05x | 3,00 | 01/01/23 | English | |
PA6 | Multi | HUM | Type 37xH | 2,00 | 01/01/23 | English | |
PA6.6 | Multi | HUM | Type 6xx | 3,00 | 01/01/23 | English | |
PA6.6 | Multi | HUM | Type 532 | 2,00 | 01/01/23 | English |
Polymer | Type | Production | ID-No. | Version | Date | Language | Download |
PA6.10 | Poly | HUM | 3,00 | 01/01/23 | English | ||
PA6.12 | Poly | HUM | 3,00 | 01/01/23 | English |
Yarns for Ropes & Nets
Yarns for airbags & weaving applications
Yarns for tyres & MRG
Special polymers
Twisted & Air-Jet Textured Yarns
Nexis Fibers a.s.
Chemlonská 1
066 12 Humenné
Slovakia
Phone: +421 57 787 3145
Fax: +421 57 7722 650
E-mail: info@nexis-fibers.com
Product Safety: productsafety@nexis-fibers.com